Collection Report
| Handling Branch | Agency Name | Agency Type | Transaction Number | Payment Mode | Due Month | ERF Amount | Payment Date |
|---|---|---|---|---|---|---|---|
| Handling Branch | Agency Name | Agency Type | Transaction Number | Payment Mode | Due Month | ERF Amount | Payment Date |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001881 | OTC | April 2019 | 21,685.91 | 04/25/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001811 | OTC | July 2019 | 46,154.59 | 03/30/2019 |
| GSIS Central Office | GSIS, HOME OFC | GSIS | 130400001820 | Bank Transfer | September 2019 | 48,059.57 | 04/13/2019 |
| GSIS Quezon City | PNP, UNIF | Bank | 130400001755 | Bank Transfer | April 2019 | 47,916.93 | 05/21/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001228 | OTC | July 2019 | 25,377.58 | 04/25/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001314 | OTC | September 2019 | 9,784.58 | 04/30/2019 |
| GSIS Central Office | GSIS, HOME OFC | GSIS | 130400001644 | Bank Transfer | April 2019 | 16,404.44 | 05/13/2019 |
| GSIS Quezon City | PNP, UNIF | Bank | 130400001018 | Bank Transfer | July 2019 | 38,779.94 | 05/21/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001537 | OTC | September 2019 | 44,951.58 | 04/25/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001010 | OTC | April 2019 | 18,945.76 | 04/30/2019 |
| GSIS Central Office | GSIS, HOME OFC | GSIS | 130400001936 | Bank Transfer | July 2019 | 49,614.59 | 05/13/2019 |
| GSIS Quezon City | PNP, UNIF | Bank | 130400001434 | Bank Transfer | September 2019 | 29,885.13 | 05/21/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001007 | OTC | April 2019 | 13,306.94 | 04/25/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001634 | OTC | July 2019 | 47,869.78 | 04/30/2019 |
| GSIS Central Office | GSIS, HOME OFC | GSIS | 130400001418 | Bank Transfer | September 2019 | 13,695.85 | 05/13/2019 |
| GSIS Quezon City | PNP, UNIF | Bank | 130400001141 | Bank Transfer | April 2019 | 27,904.22 | 05/21/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001254 | OTC | July 2019 | 31,880.86 | 04/25/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001851 | OTC | September 2019 | 45,513.88 | 04/30/2019 |
| GSIS Central Office | GSIS, HOME OFC | GSIS | 130400001601 | Bank Transfer | April 2019 | 40,069.27 | 05/13/2019 |
| GSIS Quezon City | PNP, UNIF | Bank | 130400001072 | Bank Transfer | July 2019 | 22,408.95 | 05/21/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001207 | OTC | September 2019 | 33,290.23 | 04/25/2019 |
| GSIS Central Office | DEPED, NCR SECONDARY SCHOOL | DepEd-Agency | 130400001024 | OTC | April 2019 | 14,417.05 | 04/30/2019 |
| GSIS Central Office | GSIS, HOME OFC | GSIS | 130400001216 | Bank Transfer | July 2019 | 6,414.59 | 05/13/2019 |
| GSIS Quezon City | PNP, UNIF | Bank | 130400001960 | Bank Transfer | September 2019 | 34,052.94 | 05/21/2019 |
This is a system generated report and is intended for internal use only.
Report generated by Valerie Luna on May 10, 2019 1:30:45 PM.